MARSUPIAL PAPERS
SWATCHBOOK DETAILS
● IN STOCK△ LIMITED STOCK
○ OLD COLOR
VERSION &
LIMITED STOCK
POUCHES
SMALL POUCHES
– KOALA, BOOKLET, SLEEVE, AND JOEYALL POUCHES
– ALL SMALL POUCHES, KANGAROO AND KIMONONOTE: COTTON IS NOT USED FOR POUCHES, AND VELLUM IS ONLY USED FOR SLEEVE POUCHES.
ENVELOPE TYPES
SIDE OPENING
– A2SE, A7SETOP OPENING
– A1TE, A2TE, A7TE, A7+TE, DLESQUARE
– 6SQE| WEIGHT (LBS) | DISCONTINUED | SHIMMER/MATTE | A1TE | A2TE | A2SE | A7TE | A7SE | A7+TE | DLE | 6SQE | SMALL POUCH | LARGE POUCH | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMBER | 105 | ○ | S | ○ | ○ | ○ | ○ | ○ | ● | ||||
| AMETHYST | 105 | S | ● | ● | ○ | ○ | ○ | ||||||
| ASTER | 105 | ○ | S | ○ | ○ | ○ | ○ | ○ | ○ | ||||
| BEACH | 110 | M | ● | ● | ● | ● | |||||||
| BLOSSOM | 105 | S | ● | ● | ● | ○ | ○ | ● | |||||
| BONE | 100 | M | ● | ● | ● | ● | |||||||
| CERISE | 130 | M | ● | ● | ● | ● | |||||||
| CHANITLLY | 100 | M | ● | ● | ● | ● | |||||||
| CHARCOAL | 100 | M | ● | ● | ● | ○ | ● | ||||||
| CHESTNUT | 100 | M | ● | ● | ○ | ● | ○ | ○ | ○ | ● | |||
| CHILI | 110 | M | ● | ● | ● | ● | |||||||
| CHROME | 105 | S | ● | ● | ● | ○ | ● | ○ | ○ | ● | |||
| COSMO | 105 | ○ | S | ○ | ○ | ○ | ○ | ||||||
| COTTON SOFT WHITE | 118 | M | ● | ● | ● | ● | ● | ||||||
| COTTON WHITE | 118 | M | ● | ● | ● | ● | ● | ||||||
| CRIMSON | 105 | S | ● | ● | ○ | ● | ○ | ● | |||||
| DAFFODIL | 111 | M | ● | ● | ○ | ● | △ | △ | △ | ||||
| DARK IVY | 110 | M | ● | ● | ● | ● | |||||||
| DUNE | 100 | M | ● | ● | ● | △ | △ | ● | |||||
| EBONY | 105 | M | ● | ● | ○ | ● | ○ | ● | |||||
| EMERALD | 100 | M | ● | ● | ● | ○ | ● | ||||||
| ECALYPTUS | 110 | M | ● | ● | ● | ● | |||||||
| FOREST | 110 | M | ● | ● | ● | ● | |||||||
| HARVEST | 105 | S | ● | ● | ● | ○ | ○ | ● | |||||
| ICE | 100 | M | ● | ● | ● | ● | |||||||
| KRAFT | 130 | M | ● | ● | ○ | ○ | ○ | ● | |||||
| LUX WHITE | 100 | M | ● | ● | ● | ||||||||
| LUX WHITE SAND | 100 | M | ● | ● | ● | ● | |||||||
| MAGNOLIA | 105 | S | ● | ● | ● | ○ | ○ | ○ | ● | ||||
| MAHOGANY | 105 | S | ● | ● | ○ | ● | ○ | ○ | |||||
| MARINA | 111 | M | ○ | ● | ● | ● | |||||||
| MARSALA | 110 | ○ | M | ● | ○ | ○ | ○ | ||||||
| MERCURY | 92 | S | ● | ● | ● | ● | |||||||
| MERLOT | 100 | M | ● | ● | ○ | ● | ○ | ○ | ○ | ● | |||
| MIDNIGHT | 80 | M | ● | ● | ● | ○ | ● | ||||||
| MINT | 100 | ○ | M | ○ | ● | ○ | ○ | ○ | ○ | ||||
| MIST | 100 | M | ● | ● | ● | ○ | ● | ||||||
| MOSS | 105 | S | ○ | ● | ○ | ○ | ○ | ○ | |||||
| MUSHROOM | 100 | M | ● | ● | ● | ● | |||||||
| MUSTARD | 110 | M | ● | ● | ● | ● | |||||||
| NATILUS | 100 | M | ● | ● | ● | ● | |||||||
| OCEAN | 111 | ○ | S | ○ | ● | ○ | ○ | ○ | ○ | ||||
| OLIVE | 100 | M | ● | ● | ● | ● | |||||||
| PEACOCK | 111 | M | ● | ● | ● | ● | |||||||
| PEAR | 111 | ○ | S | ○ | ● | ○ | ○ | ○ | |||||
| PEONY | 105 | S | ● | ● | ○ | ● | ○ | ○ | ○ | ● | |||
| PERSIMMON | 110 | M | ● | ● | ● | ● | |||||||
| PETAL | 111 | M | ● | ● | ● | ● | |||||||
| PISTACHIO | 100 | S | ● | ● | ● | ● | |||||||
| PLUM | 105 | ○ | S | ○ | ● | ○ | ○ | ○ | ○ | ||||
| POWDER | 105 | ○ | M | ○ | ● | ○ | ○ | ○ | |||||
| PRUSSIAN | 80 | S | ● | ● | ○ | ● | ○ | ● | |||||
| ROSE | 105 | ○ | M | ○ | ● | ○ | ○ | ○ | ○ | ||||
| ROSEBUD | 110 | M | ● | ● | ● | ● | |||||||
| SAPPHIRE | 91 | M | ● | ● | ● | ● | |||||||
| SCARLET | 80 | M | ● | ● | ● | ○ | ○ | ○ | ● | ||||
| SEQUOIA | 111 | M | ● | ● | ● | ● | |||||||
| SHELL | 100 | M | ● | ● | ● | ● | |||||||
| SKY | 105 | ○ | S | ○ | ● | ○ | |||||||
| SMOKE | 80 | M | ● | ● | ● | ● | |||||||
| SNOW | 105 | S | ● | ● | ● | △ | △ | ● | |||||
| SPRUCE | 100 | M | ● | ● | ● | ● | ● | ||||||
| STARDUST | 111 | ○ | S | ○ | ● | ○ | ○ | ○ | ○ | ○ | |||
| SUNGLOW | 80 | ○ | M | ○ | ● | ||||||||
| SUNSET | 105 | S | ● | ● | ○ | ● | ○ | ○ | ○ | ||||
| TAZZIBERRY | 105 | ○ | S | ○ | ● | ○ | ○ | ○ | ○ | ○ | |||
| TERRACOTTA | 100 | M | ● | ● | ● | ● | |||||||
| TOPAZ | 105 | M | ● | ● | ○ | ● | ○ | ○ | ● | ||||
| TWLIGHT | 100 | S | ● | ● | ○ | ● | ○ | ○ | ● | ||||
| VELLUM | 28 | M | ● | ● | ● | ● | |||||||
| VELLUM THICK | 47 | M | ● | ||||||||||
| WEDGEWOOD | 100 | M | ● | ● | ● | ● | |||||||
| WHITE | 80 | M | ● | ● | ● | ● | ○ | ● | |||||
| WHITE THICK | 130 | M | ● | ||||||||||
| WHITE SAND | 80 | M | ● | ● | ● | ● | ○ | ● | |||||
| WHITE SAND THICK | 130 | M | ● | ||||||||||
| WISTERIA | 80 | M | ● | ● | ● | ● |
